78 건 조회
실적 기록Steel Partner Company LTD
| 번호 | 규격, 재질 사양 | 치수 | 납품처 | 원산지 | 비고 | |
|---|---|---|---|---|---|---|
| 1 | Seamless Pipe | S35J2H | 160x160x6x8 | HSG Sungdong ship | China | Wind Farm |
| 2 | Forming Hydraulic Press | 5000 tons | 5000 tons 1set | Mytech | China | Machinary |
| 3 | SHS Pipe | S35J2H | 150x150x6x6650 | HSG Sungdong ship | China | Wind Farm |
| 4 | Short Elbow | EN 1.4404 90 Degree | HSG Sungdong ship | China | Wind Farm | |
| 5 | Channel PFC | EN S355J0+AR | 150x75x18x7250 | HSG Sungdong ship | EU | Wind Farm |
| 6 | Round Bar | EN 1.4404 | 40mmx6000 | HSG Sungdong ship | China | Wind Farm |
| 7 | Square Bar | EN 1.4404 | 60x60x5550 | HSG Sungdong ship | China | Wind Farm |
| 8 | Plate | EN 1.4404 | 3mm ~50mmT | HSG Sungdong ship | China | Wind Farm |
| 9 | Aluminium Plate | AN- EN 5754 H111 | HSG Sungdong ship | China | Wind Farm | |
| 10 | Round Bar | EN 1.4404 | 24mmx6000 | HSG Sungdong ship | China | Wind Farm |
| 11 | Hot rolled Wire Rod | SAE 1008 | 16mm Dia | Dongkyung steel | China | Cold drawing |
| 12 | Stainless steel Cast Billet | AISI 304/304L | 200x200 | Samboo Stan forging | India | Forging |
| 13 | Hot rolled Wire Rod | SAE 1008 | 10mm Dia | Dongkyung steel | China | Cold drawing |
| 14 | Forged Roud Bar | ASTM A2618 | OD 330x 2000 | DHM | China | Defence |
| 15 | Titanium Seamless Tube | B 338-Gr1 | OD12,7x1,245T | Mytech | India | Ship |
| 수출 | ||||||
| 17 | Filter Microfiltration | TQ-NS20P1 | 156mmxH 1655mm | Ropen | Korea | Nuclear PP |
| 18 | Current Transformer | 8000/5A C-400 50KA | 동우전기 | Korea | Nuclear PP | |
| 19 | Electric sound Portable | PA-1000 | 송암시스코 | Korea | Nuclear PP | |
| 20 | Round bar Bright | Rene 41 | 12mm x 1000 | Changjin ENG | China | Defense |
| 21 | Aluminium Plate | 22519-T87 | 1219 x2438x55 | DMI | China | Defense |
| 22 | Forged round bar | A2618 FD | 145mmx 1500 | DMI | China | Defense |
| 23 | Aluminium Plate | AN-EN 5754 H111 EN 573-3 | 5x1045x2212 | HSG Sungdong ship | China | Wind Farm |
| 24 | Short/ Elbow | EN 1.4404 | HSG Sungdong ship | China | Wind Farm | |
| 25 | Long/ Elbow | EN 1.4462 | HSG Sungdong ship | China | Wind Farm | |
| 26 | Aluminium Plate | EN 5754 H111 | HSG Sungdong ship | China | Wind Farm | |
| 27 | Round bar Bright | EN 1.4404 EN 10025-2 | HSG Sungdong ship | China | Wind Farm | |
| 28 | Plate | EN 1.4404 EN 10025-2 | HSG Sungdong ship | China | Wind Farm | |
| 29 | Seamless Pipe | S355J2H | 219.1x23.01x6000 | HSG Sungdong ship | China | Wind Farm |
| 30 | Hot Rolled Square Tube | S355J2 EN | HSG Sungdong ship | China | Wind Farm | |
| 31 | Bright Finished Round bar | EN 1.4404 | HSG Sungdong ship | China | Wind Farm | |
| 32 | Bright Finished Square bar | EN 1.4404 | HSG Sungdong ship | China | Wind Farm | |
| 33 | Unequal Angle Bar | S355J2+N EN 10025-2 | 180x90x10 | HSG Sungdong ship | China | Wind Farm |
| 34 | Angle | S355J2+N EN 10025-2 | 100x100x10 | HSG Sungdong ship | China | Wind Farm |
| 35 | SS Round Bar Bright Finish | EN 1.4404 | HSG Sungdong ship | China | Wind Farm | |
| 36 | SS Square Bar | EN 1.4404 | HSG Sungdong ship | China | Wind Farm | |
| 37 | Round bar Bright | EN 1.4404 | 60x5550 | HSG Sungdong ship | China | Wind Farm |
| 38 | Seamless Pipe | EN 1.4404 EN 102216-5 | OD 139.8x 6 | HSG Sungdong ship | China | Wind Farm |
| 39 | Seamless Pipe | EN 1.4462 | HSG Sungdong ship | China | Wind Farm | |
| 40 | Flange | JIS B 2220 BL FF 16K A100 | HSG Sungdong ship | China | Wind Farm | |
| 41 | Duplex CHS Pipe | EN 1.4462 | 254x25x5790 | HSG Sungdong ship | China | Wind Farm |
| 42 | Seamless Pipe | EN 1.4462 | OD 254x29x4500 | HSG Sungdong ship | China | Wind Farm |
| 43 | Seamless Pipe | S355J2H | 219.1x23.01x6000 | HSG Sungdong ship | China | Wind Farm |
| 44 | SHS | S355J2H EN10219-1 | 160x160x6.0 | HSG Sungdong ship | China | Wind Farm |
| 45 | SHS | S355J2H | 160X160x8.0 | HSG Sungdong ship | EU | Wind Farm |
| 46 | H-Beam | S35522H | HSG Sungdong ship | EU | Wind Farm | |
| 47 | SHS Square Pipe | S355J2H | 150X150X6 | HSG Sungdong ship | China | Wind Farm |
| 48 | Square Pipe | S355J2H | 25X25X2X4000 | HSG Sungdong ship | China | Wind Farm |
| 49 | Seamless Pipe | S355J2H | 8"x 23.01x6000 | HSG Sungdong ship | China | Wind Farm |
| 50 | Special profile Steel | SCM 440 | 38.122x 70x105 | Ejin Steel | China | Machinery |
| 51 | Aluminium Plate Anodizing | Mytech | China | Machinery | ||
| 52 | Titanium Seamless Pipe | B338-GR1 | Mytech | China | Machinery | |
| 53 | Hot Rolled Wire Rod | A1008 | 16mm | DongKyung steel | China | Cold drawing |
| 54 | Hot Rolled Wire Rod | A1008( Q195) | 10, 8mm | DongKyung steel | China | Cold drawing |
| 수출 | ||||||
| 56 | Circuit Breaker | LS electric | UAE | Nuclear PP | ||
| 57 | Screen Mesh | Guemsung Machine | UAE | Nuclear PP | ||
| 58 | VCB (4 sets) | LS electric | UAE | Nuclear PP | ||
| 59 | VCB (5 sets) | LS electric | UAE | Nuclear PP | ||
| 60 | VCB (6 sets) | LS electric | UAE | Nuclear PP | ||
| 61 | Knockout Pot | Seahhightec | UAE | Nuclear PP | ||
| 62 | Circuit Breaker | LS electric | UAE | Nuclear PP | ||
| 63 | Seamless Pipe | EN 10210 S355NH | 368mmx45WTx9000mm | Skoceanplant | France | Wind Farm |
| 64 | Seamless Pipe | EN 10210 S355J2H | 244.5x 20WTX2000MM | Skoceanplant | UK | Wind Farm |
| 65 | SHS Pipe | S35J2H | 150x150x6x6650 | Skoceanplant | EU | Wind Farm |
| 66 | Angle | EN S355 | 65x65 | Skoceanplant | EU | Wind Farm |
| 67 | Plate | EN10025-2 S355J2+N | 3000x1500x 4.0mm | Skoceanplant | EU | Wind Farm |
| 68 | Round Bar | EN 1.4404 | 40mmx6000 | DMI | China | Defence |
| 69 | Square Bar | EN 1.4404 | 60x60x5550 | DMI | China | Machinary |
| 70 | Plate | EN 1.4404 | 3mm ~50mmT | HSG Sungdong ship | China | Wind Farm |
| 71 | Stainless steel Cast Billet | AISI 304/304L | 200x200 | Sambu forging | India | Forging |
| 72 | Hot rolled Wire Rod | SAE 1008 | 13mm Dia | Donykyung Steel | China | Cold drawing |
| 73 | Forged Roud Bar | ASTM A2618 | OD 330x 2000 | DMI | China | Defence |
| 74 | Stainless steel H-Beam | SUS 316L | 125x125x5/9.0x6000mm | Woorim | india | Ship |
| 수출 | ||||||
| 76 | Gauge Pressure | PDK | 156mmxH 1655mm | Nawah Engery | Korea | Nuclear PP |
| 77 | Power Supply | LSIS | Nawah Engery | Korea | Nuclear PP | |
| 78 | VCB 2+3 (Circuit Breaker) | Various VCB | Nawah Engery | Korea | Nuclear PP | |
| 79 | Filter | Various type | Nawah Engery | Korea | Nuclear PP | |
| 80 | Scale Remover | KRX-100 | KRX-100 | Nawah Engery | Korea | Nuclear PP |
| 81 | Y-Strainer | Various size | Nawah Engery | Korea | Nuclear PP |
